Comprehensive Building Design : Golden Gate Yacht Club _ Sailing School _ Advanced Yacht Design Research Center
Friday, September 30, 2011
Wednesday, September 21, 2011
Monday, September 19, 2011
Sea Level Rise!
Here's a link that simulates sea level rise from 0m-60m. it's not entirely "accurate" because it doesn't factor in erosion, tidal variation, etc. but is supposed to serve as a representation for what could happen. the data comes from NASA which in itself has tolerance issues.
http://geology.com/sea-level-rise/san-francisco.shtml
http://geology.com/sea-level-rise/san-francisco.shtml
americas cup Q&A event
hey everyone!
I found this event that will be help on sept 22 about americas cup: ULI-San Francisco’s panel discussion and Q&A will offer updates on the current plans for the North Waterfront and key shoreline venues, as well as related infrastructure improvements and long-term scenarios of the post-race waterfront and real estate economy.
It says that it is $45 to get in... maybe we could get a discount? anyone know of how we could potentially get this?
http://www.aiasf.org/calendar/cal_detail.cfm?cid=8191
America's Cup Proposals
Check out this link from skyscrapercity.com. Has a few maps about viewing locations, race route, proposed developments, etc. Also has a few renderings for the cruise terminal, the America's Cup pavilions, and a few other things.
http://www.skyscrapercity.com/showthread.php?t=1383462
http://www.skyscrapercity.com/showthread.php?t=1383462
Sunday, September 18, 2011
Saturday, September 17, 2011
America's Cup - World Series Schedule
2011 | ||
Mar 31, 2011 | Early Challenge acceptance period ends - Late entries possible | |
Aug 6-14, 2011 | America's Cup World Series Regatta - Cascais, Portugal | |
Sep 10-18, 2011* | America's Cup World Series Regatta - Plymouth, England See Daily Schedule | |
Nov 12-20, 2011* | America's Cup World Series Regatta - San Diego, CA, USA | Announced June 15 |
2012 | ||
Dates TBA | One additional America's Cup World Series Regattas for 2011-12 | Venue TBA |
Feb 17-25, 2012* | America's Cup World Series Regatta - Dates are preliminary | Venue TBA |
Apr, 2012* | America's Cup World Series Regatta - Naples, Italy - Dates to be confirmed. Prior to naming Naples, April 14-22 had been reserved for an ACWS regatta. | Announced Sept 14, 2011 |
May 12-20, 2012* | America's Cup World Series Regatta - Venice, Italy | Announced Sept 4, 2011 |
June 23-July 1* | America's Cup World Series Regatta - Newport, RI, USA | Announced Aug 12, 2011 |
Jul 1, 2012 | America's Cup World Series 2012-13 Season begins, eight regattas expected | |
Jul 1, 2012 | ||
Jul 1, 2012 | Earliest date to launch first AC72 yachts | (Jan 1, 2012) |
July, 2012 | America's Cup World Series Regatta - San Francisco, USA | Dates TBA |
August, 2012 | America's Cup World Series Regatta - San Francisco, USA | Dates TBA |
Dates TBA | Six additional America's Cup World Series Regattas for 2012-13 | Venues TBA |
2013 | ||
2013 | Preliminary regattas have been mentioned, which may be in addition to ACWS events - additional regattas may also be held post-AC34 | Venues/Dates TBA |
Dates TBA | America's Cup World Series Regatta - Venice, Italy | |
Feb 1, 2013 | Competitors may launch second AC72 yacht | (was Nov 1, 2012) |
May, 2013 | America's Cup World Series Regatta - Naples, Italy - Dates to be confirmed. | Announced Sept 14, 2011 |
Jul 4-Sep 1*, 2013 | Challenger Selection Series: Louis Vuitton Cup (ACCS) San Francisco, AC72 boats See Race Schedule | (was July 13) |
Jul 4-Sep 1*, 2013 | Defender Selection Series (ACDS), if necessary San Francisco, AC72 boats See Race Schedule | (was July 13) |
Sep 7-22*, 2013 | America's Cup Match - The 34th Defense San Francisco, AC72 boats See Race Schedule | |
2014 | Annual Series of America's Cup Regattas for the 35th Defense to begin 9 months after AC34 match | |
2018 | AC35 Match to be held within 5 years after AC34 match |
Source.
Wednesday, September 14, 2011
Historical Maps
"San Francisco & Vicinity (1853)"
"San Francisco Peninsula (1869)"
"Map of San Francisco showing Distribution of Apparent Intensity of the 1906 Earthquake"
"Commercial, Pictorial and Tourist Map of San Francisco (1911)"
"San Francisco and Vicinity (1915)"
"San Francisco Peninsula (1869)"
"Map of San Francisco showing Distribution of Apparent Intensity of the 1906 Earthquake"
"Commercial, Pictorial and Tourist Map of San Francisco (1911)"
"San Francisco and Vicinity (1915)"
Subscribe to:
Posts (Atom)